Buy Ubiquiti Networks RM5-Ti RocketM5 Titanium 2×2 MIMO airMAX BaseStation
Ubiquiti Networks RM5-Ti RocketM5 Description;
RocketM5 Titanium has an integrated Ubiquiti airSync technology. airSync enhances the hardware and software of the Rocket to utilize GPS signals for precision timing. airOS is upgraded for the GPS hardware in the RocketM5 Titanium. You can easily manage and monitor GPS satellite signals. Synchronized transmission among RocketM5 Titanium BaseStations effectively eliminates co-location interference.
Quick product specs:
- TDMA airMAX Protocol
- Integrated Ubiquiti airSync Technology
- Atheros MIPS 74KC, 550 MHz Processor
- 30+ Miles Range and 150+ Mb/s Speed
GPS Synchronization
GPS Signal Reporting
External GPS Antenna
airMAX Technology
Easy Installation
Software
airOS
airView
airControl
In the Box
Ubiquiti Networks RM5-TI Specs
Performance | |
---|---|
Processor | Atheros MIPS 74KC, 550 MHz |
Memory | SDRAM: 128 MBFlash: 8 MB |
RF Connections | 2 x RP-SMA (waterproof )1 x SMA (GPS) |
Enclosure | Die-cast aluminum |
Networking Interface | 1 x 10/100/1000 Ethernet port1 x 10/100 Ethernet port |
Protection | ESD/EMP: 30 KV contact/air for Ethernet |
Operating Frequency | 5170 to 5825 MHz |
Range | 30.0+ miles (50+ km) (outdoor – antenna dependent) |
Output Power | 27 dBm |
TX Power Specifications | Modulation: 11 gData Rate: 6 to 24 Mb/sAverage TX: 27 dBmTolerance: ± 2 dBModulation: 11 gData Rate: 36 Mb/sAverage TX: 25 dBmTolerance: ± 2 dBModulation: 11 gData Rate: 48 Mb/sAverage TX: 23 dBmTolerance: ± 2 dBModulation: 11 gData Rate: 54 Mb/sAverage TX: 22 dBmTolerance: ± 2 dBModulation: 11n/airMAXData Rate: MCS0Average TX: 27 dBmTolerance: ± 2 dBModulation: 11n/airMAX |
RX Power Specifications | Modulation: 11 g Data Rate: 6 to 24 Mb/s Sensitivity: -94 dBm min. Tolerance: ± 2 dBModulation: 11 g Data Rate: 36 Mb/s Sensitivity: -80 dBm Tolerance: ± 2 dBModulation: 11 g Data Rate: 48 Mb/s Sensitivity: -77 dBm Tolerance: ± 2 dBModulation: 11 g Data Rate: 54 Mb/s Sensitivity: -75 dBm Tolerance: ± 2 dBModulation: 11n/airMAX Data Rate: MCS0 Sensitivity: -96 dBm Tolerance: ± 2 dBModulation: 11n/airMAX Data Rate: MCS1 Sensitivity: -95 dBm Tolerance: ± 2 dBModulation: 11n/airMAX Data Rate: MCS2 Sensitivity: -92 dBm Tolerance: ± 2 dBModulation: 11n/airMAX Data Rate: MCS3 Sensitivity: -90 dBm Tolerance: ± 2 dBModulation: 11n/airMAX Data Rate: MCS4 Sensitivity: -86 dBm Tolerance: ± 2 dBModulation: 11n/airMAX Data Rate: MCS5 Sensitivity: -83 dBm Tolerance: ± 2 dB Modulation: 11n/airMAX Modulation: 11n/airMAX Modulation: 11n/airMAX Modulation: 11n/airMAX Modulation: 11n/airMAX Modulation: 11n/airMAX Modulation: 11n/airMAX Modulation: 11n/airMAX Modulation: 11n/airMAX Modulation: 11n/airMAX |
Software | |
---|---|
Modes | Station, access point, AP repeater |
Services | SNMP, DHCP, NAT |
Utilities | Site survey with preferred SSID Antenna Alignment Tool Discovery utility |
Security | WEP/WPA/WPA2 |
QoS | 802.11e/WMM support |
Statistical Reporting | Ethernet activity Uptime Packet success/errors |
Power | |
---|---|
Power Consumption | Maximum: 8 W |
Power Supply | 48 V, 0.5 A PoE adapter (included) |
Power Method | 802.3af compliant |
Shock and Vibration | ETSI300-019-1.4 |
General | |
---|---|
LED Indicators | System: Power, WAN, LAN, and GPS Antenna Align/Signal Strength: Software adjustable to correspond to custom signal strength levels |
Regulatory Compliance | Wireless Approvals: FCC Part 15.247, IC RS210, CE RoHS |
Temperature | Operating: -22.0 to 167.0°F (-30.0 to 75.0°C) |
Humidity | Operating: 5 to 95% condensing |
Dimensions | 6.3 x 3.1 x 1.7″ (160.0 x 80.0 x 44.0 mm) |
Weight | 12.3 oz (350.0 g) |
Packaging Info | |
---|---|
Package Weight | 1.95 lb |
Box Dimensions (LxWxH) | 9.2 x 5.1 x 3.3″ |
Also see;
Ubiquiti PowerBeam AC PBE-5AC-500-ISO IEEE 802.11ac Wireless Bridge
Ubiquiti PowerBeam M2 Wireless Bridge (PBE-M2-400)
The Ubiquiti PowerBridge M5 Carrier Class 5GHz MIMO Bridging Solution
Reviews
There are no reviews yet.