Tplink 2.4GHz 300Mbps 9dBi Outdoor CPE 210
Where to buy Tplink 2.4GHz 300Mbps 9dBi Outdoor CPE 210 Access Point at an affordable price in Nairobi, Kenya? Are you looking for the
Tp-Link 2.4Ghz 300mbps CPE210 Outdoor? Look no further. Buy the Tp-Link 2.4Ghz 300mbps CPE210 Outdoor now online from techyshop, t
he leading Tp-link dealer in Nairobi, Kenya. Enjoy the convenience of online shopping at the undoubtedly best online shop in Kenya. Therefore,
order your outdoor access point online today and have it quickly delivered to a location of your choice
Tplink 2.4GHz 300Mbps 9dBi Outdoor CPE 210 Specs
5km+ Wireless Data Transmission.
Specially designed for outdoor uses, ideal for long distance wireless data transmission over 5km+, tested in the field.
Tests in the Field-High Compatibility.
Compatibility is the most important aspect to consider when you’re selecting a cpe outdoor. To ensure the best compatibility between our routers and the modem
you would use with the outdoor cpe.
HARDWARE FEATURES for Tplink 2.4GHz 300Mbps 9dBi Outdoor CPE CPE210 | |
---|---|
Processor | Qualcomm Atheros 560MHz CPU, MIPS 74Kc |
Memory | 64MB DDR2 RAM, 8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (Passive PoE in) 1 Grounding Terminal 1 Reset Button |
Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Power Consumption | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensions ( W x D x H ) | 224 x 79 x 60 mm |
Antenna Type | Built-in 9dBi 2×2 Dual-polarized Directional Antenna Beam Width: 65° (H-Plane) / 35° (E-Plane) Note: For more details, please refer to datasheet |
Protection | 15KV ESD Protection 6KV Lightning Protection |
Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b/g/n (with Pharos MAXtream disabled) |
Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) *Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frequency | 2.4~2.483GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Transmission Power | 27dBm/500mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
SOFTWARE FEATURES | |
---|---|
Wireless Configurations | Pharos MAXtream TDMA Technology 802.11b/g/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER FEATURES | |
---|---|
Dimensions(W x D x H) | 110*57*33.5mm |
Input Current | 0.8A Max @ 100VAC |
Input Voltage | 100VA~240VAC @ 50Hz~60Hz |
Output | 24VDC, 1.0A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Efficiency | >80% |
Output Voltage | 24VDC(+4,5pins; -7,8pins) |
Input | 100-240VAC, 50/60Hz |
Power Status LEDs | 0~0.8A: Green 0.8A~1.0A: Red |
Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
Interfaces | 1 AC Jack with Ground 1 10/100/1000Mbps Shielded Ethernet Port (Power + Data) |
Button | Remote Reset Button |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, IPX5 |
Package Contents | Outdoor Wireless CPE 24V 1A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Also see;
Tp-Link TL-WN723N 150Mbps Mini Wireless N USB Adapter
TP-Link TL-WR840N 300Mbps Wireless N Router
The TP-Link TL-WR841N 300Mbps Wireless N Router
Reviews
There are no reviews yet.