Buy Mikrotik Routerboard RBSXTG-5HPacD-SA (SXT SA5 ac)
Mikrotik Routerboard RBSXTG-5HPacD-SA (SXT SA5 ac)) is the 5GHz 90degree 13dBi SXT Sector antenna, upgraded with 720MHz CPU, 128MB RAM,
onboard dual chain 5Ghz high gain 1300mW 802.11ac wireless and RouterOS L4 license. It also has Gigabit Ethernet port.
The new AC standard is here, with up to 866Mbit over the air datarate, 256-QAM modulation, and 80MHz channels. 802.11ac opens up new possibilities
and speeds never possible before. The SXT ac is a new member in our 802.11ac product lineup, currently two models are available — with regular 28 degree
antenna, and the SA model with a 90 wide beamwidth sector antenna. Also supports 802.11a/n mode and is compatible with all legacy RouterBOARD devices,
including Nstream and Nv2 protocols. Both devices come with Gigabit Ethernet. 1300mW RF output extended temperature range -30C to +80C up to 540Mbps
throughput throughput low latency Point to Point RouterBOARD (RBSXTG-5HPacD-SA) is the 5GHz 90degree 13dBi SXT Sector antenna, upgraded with 720MHz
CPU, 128MB RAM, onboard dual chain 5Ghz high gain 1300mW 802.11ac wireless and RouterOS L4 license. It also has Gigabit Ethernet port.
- 1300mW RF output
- Extended temperature range -30°C to +80°C
- Up to 540Mbps throughput
- Low latency Point to Point
Product specifications | |
Product code | RBSXTG-5HPacD-SA |
CPU nominal frequency | 720 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 1 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | QCA9892-BR4A-R |
Wireless standards | 802.11ac |
Number of USB ports | 1 |
Power Jack | 0 |
PoE in | 802.3at |
Voltage Monitor | Yes |
CPU temperature monitor | No |
PCB temperature monitor | Yes |
License level | 4 |
Antenna gain DBI | 14 |
Current Monitor | No |
CPU | QCA9557-AT4A-R |
Max Power consumption | 12W |
SFP ports | None |
SFP+ ports | None |
USB slot type | USB type A |
Supported Voltage | 15-60V |
Number of chains | 2 |
Serial port | None |
Storage type | NAND |
Storage size | 128 MB |
Wireless specifications
5 GHz | |||
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 31 | -96 | 1259 |
54MBit/s | 28 | -81 | 631 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 27 | -77 | 501 |
MCS9 | 22 | -72 | 158 |
Ethernet test results
RBSXTG-5HPacD-SA | QCA9557 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 477.7 | 244.6 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 118.4 | 485.0 | 119.5 | 61.2 |
Routing | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 408.2 | 209.0 |
Routing | 25 simple queues | 81.2 | 986.1 | 158.3 | 648.4 | 165.8 | 84.9 |
Routing | 25 ip filter rules | 64.8 | 786.9 | 70.4 | 288.4 | 60.9 |
Also see;
Mikrotik LHG 5 Light Head Grid 5GHz CPE integrated 24.5 dBi grid antenna PoE 6W
MikroTik mANT30 parabolic dish antenna 5GHz 30dBi MTAD-5G-30D3
Reviews
There are no reviews yet.