Buy Mikrotik Routerboard RB951Ui-2HnD 5xPORT LAN ROUTER RB 951Ui 2HnD from Hubtechshop, Nairobi Kenya
YEASTAR YST-O2-2 O2 Module, 2 FXO Ports Specs
- YEASTAR YST-O2-2 O2 Module, 2 FXO Ports has two analog PSTN(POTS) lines
- Compatible with my PBX series
- Compatible YEASTAR asterisk card
- 0.05 lbs. normal weight 0.01 lbs. dimensional air weight 0.01 lbs.
Yeastar O2 Module (2FXO) is a module with 2 FXO ports to terminate two analog PSTN(POTS) lines. The O2 Module 2FXO is compatible with MyPBX series and S-Series PBX. It can be used in MyPBX SOHO, MyPBX Standard, MyPBX Pro, MyPBX E1. MyPBX E1 Plus, MyPBX Enterprise, and TDM800 Card.
The Mikrotik RB951Ui-2HnD 2.4GHz AP 5 Ethernet ports and PoE output on port 5 is a wireless SOHO AP with a new generation Atheros CPU and more processing power. It has five Ethernet ports, one USB 2 0 port and a high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
Quick Specifications
| CPU | Atheros AR9344 600MHz CPU | ||
| Memory | 128MB DDR2 onboard memory | ||
| Ethernet | Five independent 10/100 Ethernet ports | ||
| LEDs | Power, NAND activity, 5 Ethernet LEDs, wireless activity LED | ||
| Power options | PoE: 8-30V DC on Ether1 (Non 802.3af). Jack: 8-30V DC | ||
| Power consumption | Up to 7W | ||
| Operating temperature | -20C .. +50C | ||
| Dimensions | 113x138x29mm | ||
| Package includes | RouterBOARD in a plastic case, 24V 0.8A power adapter | ||
| OS | MikroTik RouterOS, Level4 license |
| DETAILS | |
|---|---|
| Product code | RB951Ui-2HnD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 113x138x29mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C +50C |
| Suggested price | $59.95 |
Powering
| DETAILS | |
|---|---|
| Max Power consumption | Up to 7W |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE in input Voltage | 9-30 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 9-30 V |
Wireless
| DETAILS | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz chip model | AR9344 |
Ethernet
| DETAILS | |
|---|---|
| 10/100 Ethernet ports | 5 |
Peripherals
| DETAILS | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Mikrotik Routerboard RB951Ui-2HnD Wireless specifications
| 2.4 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
|---|---|---|
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -78 |
Also see;
MikroTik CCR1009-7G-1C-1S+PC Cloud Core Router whith Passive Cooling
Mikrotik CCR1036-12G-4S Router, Tile-Gx36 CPU (36-cores, 1.2Ghz per core)



Esther1 Mugethi –
It has high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
Winfred Kathure –
its the best.