Buy MikroTik RB951G-2HnD RouterOS L4 128MB RAM 5xGig LAN 1xUSB 2.4GHz from Hubtechshop, Nairobi Kenya
MikroTik RB951G-2HnD RouterOS L4 2.4Ghz AP 5xGigabit Ethernet 600MHz CPU 128MB RAM is a wireless SOHO Gigabit AP with a new generation Atheros CPU and more processing power. It has five Gigabit Ethernet ports, one USB 2.0 port and a high power 2.4GHz 802.11b/g/n wireless AP with antennas built in.
MikroTik RB951G-2HnD RouterOS L4 Specifications
Details | |
---|---|
Product code | RB951G–2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 113x138x29mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20C .. +50C |
Quick Specifications
Port WAN | 1x 10/100/1000BaseT (RJ45) |
Port LAN | 4x 10/100/1000BaseT (RJ45) |
Built-in SDRAM memory | 128 MB |
Management, monitoring and configuration | GUI – Graphical User Interface |
Management, monitoring and configuration | WEB management |
Supported routing protocols | Static Routing |
Supported routing protocols | Dynamic Routing |
Supported routing protocols | OSPF – Open Shortest Path First |
Supported routing protocols | BGP4 – Border Gateway Protocol |
Supported routing protocols | VRRP – Virtual Router Redundancy Protocol |
Supported networks – WirelessLAN | IEEE 802.11b – Wireless LAN 11Mbps, 2.4GHz |
Supported networks – WirelessLAN | IEEE 802.11g – Wireless LAN 54Mbps, 2.4GHz |
Supported networks – WirelessLAN | IEEE 802.11n – Wireless LAN 300Mbps, 2.4GHz |
Built-in antenna gain | 2.5 dBi |
Standard accessory | 1 USB 2.0 port |
Height | 29 mm |
Width | 113 mm |
Depth | 138 mm |
Net weight | 230 g |
Powering
Details | |
---|---|
Max Power consumption | Up to 7W |
PoE in | Passive PoE |
PoE in input Voltage | 9-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 9-30 V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9344 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
MikroTik RB951G-2HnD RouterOS L4 Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |
Also see;
Mikrotik CCR1036-8G-2S+ Cloud Core Router
Mikrotik CCR1072 Cloud Core Router 1072-1G-8S+
The Mikrotik CRS112-8G-4S-IN 8 port Gigabit Cloud Router Switch
Esther1 Mugethi –
It has five Gigabit Ethernet ports, one USB 2.0 port and a high power.
Winfred Kathure –
its performance is the best