Mecer 1000VA Smart UPS Rack Mount (ME-1000-R) available at Hubtechshop, Nairobi Kenya.
Mecer 1000VA Smart UPS Rack Mount (ME-1000-R) OFF-LINE UPS (with AVR,Monitoring Software + Cable & Built-in Surge Protection) – Black. … R 1,120.00. inc. VAT …. SUM3000RMXLI2U APC Smart–UPS XL Modular 3000VA 230V Rackmount/Tower, USb/Serial ..
Mecer 1000VA 1KVA smart UPS specifications
| SKU | Mecer 1000VA |
| WEIGHT | 9.8000 |
| PHYSICAL DIMENSIONS | 282 x 145 x 220 (mm) |
| CAPACITY | 1000 VA / 800 W |
| VOLTAGE RANGE LOW LINE TRANSFER | 160VAC/140VAC/120VAC/110VAC±5% ( based on load percentage 100% – 80 % / 80 % – 70 % / 70 – 60 % / 60 % – 0) |
| VOLTAGE RANGE LOW LINE COMEBACK | 168VAC/148VAC/128VAC/118VAC ± 5 % ( based on load percentage 100% – 80 % / 80 % – 70 % / 70 – 60 % / 60 % – 0) |
| VOLTAGE RANGE HIGH LINE TRANSFER | 300 VAC ± 5 % |
| VOLTAGE RANGE HIGH LINE COMEBACK | 290 VAC ± 5 % |
| FREQUENCY RANGE | 40Hz ~ 70 Hz |
| PHASE | Single phase with ground |
| POWER FACTOR | ≧ 0.99 @ nominal voltage (input voltage) |
| OUTPUT VOLTAGE | 200/208/220/230/240VAC |
| AC VOLTAGE REGULATION (BATT. MODE) | ±1% (Batt. Mode) |
| FREQUENCY RANGE (SYNCHRONIZED RANGE) | 47 ~ 53 Hz or 57 ~ 63 Hz |
| FREQUENCY RANGE (BATT. MODE) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz |
| OVERLOAD | Sounding twice every second |
| CURRENT CREST RATIO | 3:1 |
| HARMONIC DISTORTION | ≦ 3 % THD (linear load) ≦ 6 % THD (non-linear load) |
| WAVEFORM (BATT. MODE) | Pure Sinewave |
| AC TO DC | Zero |
| INVERTER TO BYPASS | 4 ms (Typical) |
| AC MODE | 87% |
| BATTERY MODE | 83% |
| BATTERY TYPE | 12 V / 9 AH |
| NUMBERS | 2 |
| RECHARGE TIME | 4 hours recover to 90% capacity (Typical) |
| CHARGING CURRENT | 1.0 A (max.) |
| CHARGING VOLTAGE | 27.4 VDC ± 1% |
| BATTERY TYPE & NUMBERS | No |
| CHARGING CURRENT | No |
| CHARGING VOLTAGE | No |
| HUMIDITY | 20-90 % RH @ 0- 40°C (non-condensing) |
| NOISE LEVEL | Less than 50dBA @ 1 Meter |
| OPTIONAL USB/RS-232 PORT | Supports Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix and MAC |
| OPTIONAL SNMP | Power management from SNMP manager and web browser |
Also See;
MECER 650VA Line Interactive UPS – Black
MECER 2000va 2KVA Line Interactive UPS ME-2000-VU





Esther1 Mugethi –
Great backup UPS for networking equipment.
Winfred Kathure –
great performance.