Buy HIKVISION-DS-7216HQHI-K2 Turbo-HD DVR 16 Channel 1080p from Hubtechshop, Nairobi Kenya
Hikvision DS-7216HQHI-K2 is a powerful and versatile 16-channel Turbo HD DVR that supports multiple video formats, including HD-TVI, AHD, CVI, and IP cameras. Its advanced features like H.265+ compression, smart playback, and remote access make it a reliable solution for businesses and large-scale surveillance systems.
HIKVISION-DS-7216HQHI-K2 Specifications
- HD-TVI: 1080p and 720p recording resolution at 15 fps, WD1 and lower resolutions at 25 fps
- AHD, HD-CVI: 2 MP recording resolution at 15 fps
- Channel 1, 2, 3 and 4 also support 3MP recording resolution at 15 fps
- 1080p lite recording mode: 960×1080 at 25 fps
- Support for 16 HD-TVI, AHD, HD-CVI or CVBS cameras and two IP cameras (max. 4 MP, from Hikvision or compliant with Onvif)
- Support for SATA HDD up to 6 TB
- H265 and H.265+ video compression
- Management via IE browser
- Channel 0 – possibility to monitor all cameras with minimum demand for network bandwidth
- Parallel operation of HDMI (4K, 30 Hz) / VGA (2.5K, 60 Hz) outputs
- CVBS video output
- Searching recordings by alarm events
- VCA – Video Content Analysis function
- Digital zooming during live monitoring and playback
- Synchronous playback from 16 channels
- Support for IPv4, IPv6
- Monitoring the statuses of LAN, cameras, hard drives
Special recording modes
Intelligent image analysis
The image quality diagnostic function can e.g. send email or alarm message on a worsened focus, excessive brightness or discoloration.
Refined client software
View of the control panel of the iVMS-4200 application

Video/Audio Input | ||
---|---|---|
Audio Input: | | | 1-ch |
Video Compression: | | | H.265 /H.265/H.264 /H.264 |
Analog and HD-TVI video input: | | | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | | Support HDTVI input: 3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Also Supports CVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) |
Video/Audio Output HIKVISION-DS-7216HQHI-K2 | ||
CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
HDMI/VGA Output: | | | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Recording resolution: | | | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP@15fps 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N |
Reviews
There are no reviews yet.