Buy Hikvision DS-KD8102-V Door Station from Hubtechshop, Nairobi Kenya
The Hikvision DS-KD8102-v Video Intercom D Series Water Proof Door Station can also control building access using a door equipped with a magnetic
lock release, so visitors can open the door by swiping a registered card on the units RFID module. Cards can be issued to apartments, buildings, or to
individuals – a maximum of 2500 cards can be registered. All successful swipes will be captured and uploaded to the control centre.
Please note: This device is not SIP compatible. PoE powering requirements for this device must to be met with a Hikvision compatible PoE switch (not included).
| System Parameters | ||
|---|---|---|
| Processor: | | | High-Performance Embedded SOC Processor |
| Operation System: | | | Embedded Linux Operation System |
| Video Parameters | ||
| Camera: | | | CMOS Low Illumination 1.3 MP HD Colorful Camera |
| Video Compression Standard: | | | H.264 |
| Resolution: | | | 1280 x 720 |
| Video frame rate: | | | PAL: 25 fps, NTSC: 30 fps |
| Display Parameters | ||
| Display Screen: | | | 3.5-Inch Colorful TFT LCD |
| Display Resolution: | | | 480 × 320 |
| Operation Method: | | | Capacitive Touch Keypad |
| Operation interface: | | | LCD Display, Easy Menu |
| Audio Parameters | ||
| Audio Input: | | | Built-in Omnidirectional Microphone |
| Audio Output: | | | Built-in Loudspeaker |
| Audio Compression Standard: | | | G.711 U |
| Audio Compression Rate: | | | 64 Kbps |
| Audio Quality: | | | Noise Suppression and Echo Cancellation |
| Network Parameters | ||
| Ethernet: | | | 10/100/1000 Mbps Self-Adaptive Ethernet |
| Network Protocol: | | | TCP/IP, RTSP |
| Access Control Parameters | ||
| Internal Card Reader: | | | Built-in IC Card Reader |
| External Card Reader: | | | Wiegand 26, Wiegand 34, or RS-485 IC Reader |
| Door Magnetic Detection: | | | Detects Door Magnetic Status |
| IR Human Detection | ||
| Approaching Detection: | | | Supporting IR Detection, Vertical Distance: from 60 cm to 80 cm |
| Light Supplement | ||
| Light Supplement Mode: | | | Visible Light Supplement |
| Alarm Parameters | ||
| Alarm Input: | | | Door Magnetic Alarm, Tampering Alarm |
| Device Interfaces | ||
| Network Interface: | | | 1 RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet Interface |
| RS-485: | | | 1 RS-485 Half-Duplex Port |
| I/O Input: | | | 8 |
| I/O Output: | | | 4 |
| Wiegand: | | | 1 Wiegand Port for Accessing Wiegand IC Card Reader |
| USB : | | | 1 USB 2.0, Supporting U-Disk |
| General | ||
| Material: | | | Plastic |
| Power Supply: | | | 12 VDC |
| Power Consumption: | | | ≤15 W |
| Working Temperature: | | | -40° C to 70° C (-40° F to 158° F) |
| Working Humidity: | | | 10% to 90% |
| IP Protection Level: | | | IP65 |
| Dimensions(L × W × H): | | | 418 mm × 145 mm × 61 mm (16.5″ × 5.7″ × 2.4″) |
| Certification: | | | FCC, IC, CE, C-TICK, ROHS, REACH, WEEE |
Also see;
DS-KH8301-WT Hikvision Video Intercom Indoor Station
HIKVISION 4CH fulll PoE NVR Network Video Recorder
The Hikvision DS-2CE56COT-IT3 HD720P INDOOR EXIR TURRET CAMERA






Reviews
There are no reviews yet.