Buy Hikvision DS-96128NI-I16 128 Channels Super 4K NVR
HIKVision 128 channel NVR, 768M Inbounds bandwidth, up to 12MP resolution recording, Max 128 IP Cameras, 16 SATA Interfaces, HDMI output/input 6/1, 2 × USB 2.0; Rear Panel: 2 × USB 3.0, RS-232; RS-485, RAID0, 1, 5, 10, Alarm I/O: 16/8, 3U case – Shell only.
Professional and Reliable
- Pluggable HDD design provides a convenient HDD installation and maintenance P5; Unique chassis based on patented design ensures environmental friendly and low-noise running
- Adopts professional embedded hardware and software, and pioneering dual-OS design to ensure the reliability of system running
- Supports redundant power supply to improve the system stability
- Adopts ANR technology to enhance the storage reliability when the network disconnected
- Supports HDD hot swap with RAID0, RAID1, RAID5, RAID 6, and RAID10 storage scheme configurable
- Either normal or hot spare working mode is configurable to constitute an N 1 hot spare system
- Extension board is optional
HD Input
- Connectable to the third-party network cameras like ACTI, Arecont, AXIS, Bosch, Brickcom, Canon, ONVIF, PANASONIC, Pelco, PSIA, SAMSUNG, SANYO, SONY, Vivotek and ZAVIO
- Support live view, storage, and playback of the connected camera at up to 12 megapixels resolution
HD Output
- Simultaneous HDMI 1/VGA output as the main output and the HDMI 2 works as the auxiliary output
- Video outputs at up to 4K (4096×2160) resolution
- Supports decoding up to 20 channels at 1080p resolution
HD Storage
- Up to 24 SATA hard disks can be connected, for both recording and backup
HD Transmission
- 4 self-adaptive 10M/100M/1000M network interfaces
Various Applications
- Centralized management of IP cameras is supported, including configuration, information import/export, real-time information display, two-way audio, upgrade, etc
- Connectable to smart IP cameras from Hikvision and the recording, playing back, and backing up of VCA alarms can be realized
- VCA detection alarm is supported
- VCA search for face detection, behaviour analysis, people counting and heat map
- Supports starting record with one key
- Realizes instant playback for assigned channel during multi-channel display mode
- Smart search for the selected area in the video; and smart playback to improve the playback efficiency
- Supports HDD quota and group modes; different capacity can be assigned to different channels
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 128-ch |
Network | ||
---|---|---|
Remote connection: | 256 | |
Incoming bandwidth: | 768Mbps | |
Outgoing bandwidth: | 512Mbps |
Video/Audio Output | ||
---|---|---|
HDMI Output: | 2-ch, resolution: 4K(4096*2160)/60Hz, 4K(3840*2160)/30Hz, 2K(2560*1440)/60HZ, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (2.0Vp-p, 1KΩ) | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
---|---|---|
Capability: | 20+48 ch @1080P | |
Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
eSATA: | 1 eSATA interface | |
SATA: | 16 SATA interfaces for 16 HDDs | |
miniSAS (Optional): | 2 miniSAS interface | |
Capacity: | Up to 8TB capacity for each HDD |
Disk array | ||
---|---|---|
Array type: | RAID0, RAID1, RAID5, RAID6, RAID10 | |
Number of array: | 8 |
External Interface | ||
---|---|---|
Optic fiber interface: | 4 1000 Mbps optional optic fiber interfaces | |
Network Interface: | 4 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232, RS-485, Keyboard | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 2 × USB 3.0 | |
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
General | ||
---|---|---|
Power Supply: | 100-240 VAC, 550W | |
Consumption(without hard disk and POE): | ≤ 140W | |
Working Temperature: | 0 oC ~ +50 oC (32oF ~ 122oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 3U chassis | |
Dimensions: | 442 × 494 146 mm (17.4 × 19.4 5.7 inch) | |
Weight(without HDD): | ≤16kg (35.3lb) |
Also see;
DS-2DE4220IW-DE Hikvision 2MP 20X Network IR PTZ Camera
DS-K1102M/MK Hikvision mifare card reader
The DS-K2600 Series Hikvision Network Access Controller
Reviews
There are no reviews yet.