Buy HIKVISION 2 MP IR Network Bullet Camera
Quick Specs
- Full HD1080p Real-Time Video
- Dual Video Streams
- 4 mm or 6 mm Lens
- 120 dB Wide Dynamic Range
- 3D Digital Noise Reduction
- Smart Features
- PoE (802.3af)
- IR Range up to 50 Meters (~165 Feet)
- EXIR High Performance LEDs
- IP66 Protection
Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 mm, horizontal FOV: 114.5°, vertical FOV: 62°, diagonal FOV: 135.5° 4 mm, horizontal FOV: 86°, vertical FOV: 46.5°, diagonal FOV: 102.5° | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: -90° to 90°, rotate: 0° to 90° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MJPEG | |
| Video bit rate: | 32Kbps~8Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32 to 160Kbps(MP2L2) | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Sub Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Image Enhancement: | BLC/3D DNR | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| Day/Night Switch: | Day, night, auto, scheduled | |
| Network | ||
|---|---|---|
| Network Storage: | Support Micro SD/SDHC/SDXC card (128G), local storage and ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, IPv6, UDP, QoS, Bonjour | |
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | 1 Built-in mic, mono sound | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Wi-Fi Specification (-W) | ||
|---|---|---|
| Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range: | 2.412 GHz to 2.4835 GHz | |
| Channel Bandwidth: | 20/40MHz Support | |
| Modulation Mode: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM | |
| Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
| Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps | |
| Wireless Range: | 50m(depend on environment) | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 V DC ± 25% | |
| Power Consumption: | 12 VDC, 0.4 A, Max: 5 W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: 99 mm × 68 mm × 66 mm (3.9″ × 2.7″ × 2.6″) With package: 172 mm × 110 mm × 99 mm (6.8″ × 4.3″ × 3.9″) | |
| Weight: | Camera: 272 g (0.6 lb.) With package: 517 g (1.1 lb.) | |
Also see;
HIKVISION 4CH fulll PoE NVR Network Video Recorder
Hikvision DS-2CE56COT-IT3 HD720P INDOOR EXIR TURRET CAMERA
The HIKVISION DS-7604NI-E1/4P 4 Channels Embedded Plug & Play NVR





Reviews
There are no reviews yet.