Buy PFS3106-4P-60 POE Dahua Switch from Hubtechshop, Nairobi Kenya
- Two-layer industrial POE switch
- MAC auto study and aging, MAC address list capacity is 8K
| Technical Specification | |
| Model | DH-PFS3106-4P-60 | 
| Ethernet Port | 1*100/1000 Base-X1*10/100/1000 Base-T 4*10/100 Base-T (PoE power supply) | 
| PoE Power Consumption | Each power ≤30W, Total≤60W | 
| PoE Protocol | IEEE802.3af, IEEE802.3at | 
| Switching Capacity | 6.8G | 
| Packet Forwarding Rate | 3.57Mpps | 
| Packet Buffer Memory | 1Mb | 
| MAC Table Size | 8K | 
| Flow Control | Enable by default | 
| Application Humidity | 10%~90% | 
| Power | DC48~57V | 
| Lightning Protection | Common Mode 4KVDifferential Mode 2KV | 
| Working Temperature | -30°C~65°C | 
| Weight | 480g | 
| Dimension(W×D×H) | 150mm×100mm×30mm | 



 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.