Dahua DHI-ASA1222E Biometric Standalone Time Attendance Recorder
The Dahua DHI-ASA1222E Biometric Standalone Time Attendance Recorder is standalone device equipped with keypad and fingerprint reader. The Time Attendance Recorder has a memory to store up to 1000 users + 5 administrators and up to 2000 different fingerprints (max 3 for one user). The device enables storing up to 100 000 events, taking into account the programmable work schedule (individual and group) and the distinction of: standard events, overtime, lateness and earlier exits.
The device is fully autonomous, it is not possible to program using the PC, or to connect additional readers. The programming of the Time Attendance Recorder takes place only through the device interface. Downloading data from the device is done via the USB socket.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-ASA1222E ASA1222E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | <1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Records | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Records | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Level | Admin,User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Mode | by User/by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Mode | Fingerprint/Password, Only Fingerprint, Only Password |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 5V/1000mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C ~ 55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 5% ~ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 175mm*120mm *23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.35 KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Dahua DHI-ASA1222E Biometric Key Features:
- Biometric Authentication:
- Utilizes advanced biometric authentication methods, such as fingerprint recognition, to accurately identify and verify individuals.
- Standalone Operation:
- Operates as a standalone device, allowing for independent time and attendance management without the need for additional hardware or software.
- Time Tracking:
- Records and tracks employee attendance, providing accurate data for timekeeping and payroll purposes.
- Large Capacity:
- Offers a large storage capacity for user data, supporting the registration of a significant number of employees.
- User-Friendly Interface:
- Features a user-friendly interface for easy operation, including an intuitive display and accessible menu options.
- Multi-Modal Biometrics:
- Some models may support multiple biometric modes, such as fingerprint, RFID card, and facial recognition, providing flexibility in authentication methods.
- Built-in Card Reader:
- Includes a built-in card reader for RFID card authentication, offering an alternative method for user identification.
- Offline Operation:
- Capable of functioning offline, ensuring continuous operation even in the absence of a network connection.
Also see;
Dahua 2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera
Dahua 4 Port POE PFS3005-4P-58
Reviews
There are no reviews yet.