Dahua Access Control DHI-ASI 1212A (V2) Fingerprint Standalone
Buy Dahua Access Cotrol DHI-ASI 1212A (V2) Fingerprint Standalone from Techyshp Dahua shop . It features TCP/IP to PC, Wiegand or RS-485 interface to reader. Door time out alarm, intrusion alarm, duress alarm and tamper alarm, Anti-pass back, multi-card open, Software attendance. It can Support 128 efficient time and holiday schedules and Watch dog function ensure device free from halting. The DHI-ASI1212A(V2) controller can operate autonomously or in the network mode. The device enables single door or read in/out access control. In case of read in/out access control the controller must be connected to the external access reader of the ASR series. Or to the reader equipped with the Wiegand interface.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Door sensor x 1, Exit button x 1, Alarm input x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 4 (Door lock, Bell, Alarm x 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | 13.56MHz(Mifare)/125KHz(“-D” EM, Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 3-8cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤0.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access control | Anti-passback, Multi-door interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Setting | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand/ RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard | Sensitive touch keypad with blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9-15DC/200mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -30°C-+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 192mm*32mm *160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.7Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua Access Control DHI-ASI 1212A (V2) Fingerprint Standalone – Product Description
The Dahua DHI-ASI 1212A (V2) is a standalone fingerprint access control device designed to provide secure and efficient access management for various environments. Combining advanced biometric technology and user-friendly features, this device offers reliable and convenient access control.
Also see;
Dahua 2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera




Reviews
There are no reviews yet.