Dahua 2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera
Product Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.05Lux/F1.8( Color,1/3s,30IRE)0.3Lux/F1.8( Color,1/30s,30IRE)0Lux/F1.8(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 40dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 40m(131ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:105°~33°, V:56°~18° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2m(0.66ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 44m(144.4ft) | 17.6m(57.7ft) | 8.8m(28.9ft) | 4.4m(14.4ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 133m(436.4ft) | 53m(173.9ft) | 27m(88.6ft) | 13m(42.7ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Network disconnection , Scene change, IP address conflict, Illegal Access,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264/H.264B/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P(1 ~ 20fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: 1.3M(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 16K~6144KH.265: 6K~ 6144K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W |
Smart IR
With IR illumination, detailed images can be captured in low light or total darkness. The camera’s Smart IR technology adjusts to the intensity
of camera’s infrared LEDs to compensate for the distance of an object. Smart IR technology prevents IR LEDS from whiting out images as
they come closer to the camera. The camera’s integrated infrared illumination provides high performance in extreme low-light environments up to 40m (131ft).
Dahua 2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera
Dahua 2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera is perfect for small to medium size applications like home/ residential security, small retail
shops, and other typical SMB applications. Dahua 2MP Mini-Bullet Camera offers a perfect alternative to migrate from analog to an IP system
with its easy to use nature and cost-effectiveness.
EZ-IP is fully in line with Dahuas quality. Stable and reliable components are utilized and Various tests such as anti-vibration, water resistance,
and aging tests are performed to ensure Dahua quality standards. 2MP Mini-Bullet Camera day/night mechanical IR cut filter makes this camera
ideal for applications with fluctuating lighting conditions, delivering color images during the day and automatically switching to monochrome as the scene darkens.
Dahua 2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera Smart Codec is the optimized implementation of standard video compression (H.265 & H.264)
that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to
deliver high-quality video without straining the network.
2MP Mini-Bullet Camera Smart Codec technology reduces bit rate and storage requirements by up to 70% when compared to the standard video compression.
Dahua cameras operate in extreme temperature environments, rated for use in temperatures from -30° C to +60° C (-22° F to +140° F) with 95% humidity.
2MP IPC-B2B20-L-ZS IR Mini-Bullet Camera conforms to the ONVIF (Open Network Video Interface Forum) specifications, ensuring interoperability
between network video products regardless of manufacturer
Reviews
There are no reviews yet.