Buy HIKVISION Turbo-HD DVR 16 Channel 720P from Hubtechshop, Nairobi Kenya
HIKVISION Turbo-HD DVR 16 Channel 720P is a versatile and reliable solution for high-definition video surveillance. It provides support for 16 channels, making it suitable for larger surveillance setups. With its 720P HD recording, remote access capabilities, and compatibility with various camera types, it offers a comprehensive surveillance solution that is easy to manage and scale. The DVR is ideal for those upgrading from analog systems to HD, thanks to HIKVISION’s Turbo HD technology that works over existing coaxial cables.
HIKVISION Turbo-HD DVR 16 Channel 720P Quick Specifications
- H.264 & Dual-stream video compression
- Support HD-TVI/analog/IP camera triple hybrid
- Hikvision Turbo-HD Support both HD-TVI and analog cameras with adaptive access
- Full channel@720P resolution real-time recording
- HDMI and VGA output at up to 1920×1080P resolution
- Long transmission distance over coax cable
HIKVISION Turbo-HD DVR 16 Channel 720P VIDEO/AUDIO INPUT | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.264,H.264+ | |
Analog and HD-TVI video input: | 16-ch BNC interface (1.0Vp-p, 75 Ω) | |
Supported camera types: | Support HDTVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz, Also Supports AHD input: 720P/25Hz, 720P/30Hz, Support CVBS input | |
IP Video Input: | 2-ch Up to 2MP resolution | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
VIDEO/AUDIO OUTPUT | ||
---|---|---|
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF; When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF | |
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) | |
Video Bit Rate: | 32 Kbps ~ 4 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Playback Resolution: | 1080p lite/720p/WD1/4CIF/VGA/CIF | |
Synchronous Playback: | 16-ch |
NETWORK MANAGEMENT | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP?, HTTPS |
HARD DISK DRIVER | ||
---|---|---|
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 6 TB capacity for each disk |
EXTERNAL INTERFACE | ||
---|---|---|
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces |
GENERAL | ||
---|---|---|
Power Supply: | 12V DC | |
Consumption: | ≤ 20W(without hard disks) | |
Working Temperature: | -10 oC ~+55 oC (14 oF ~ 131 oF) | |
Working Humidity: | 10% ~ 90% | |
Chassis: | 10% ~ 90% | |
Dimensions: | 380 × 290 × 48 mm (14.9 × 11.4 × 1.9 inch) | |
Weight: |
Also see;
2MP Ultra-Low Light Smart PTZ Camera DS-2DF8236I-AEL
Esther1 Mugethi –
i have used this product and its great
Anthony Mwangi –
Great
Winfred Kathure –
its performance is great.